<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Anthony and Kayla Schaefer&#039;s Blog</title>
	<atom:link href="http://akschaefer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://akschaefer.com</link>
	<description>A technology and personal blog.</description>
	<lastBuildDate>Mon, 26 Mar 2012 18:25:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on DB2 Antenna Modification to include VHF by Trying to find and understand how to pick the right Antenna</title>
		<link>http://akschaefer.com/2010/06/21/db2-antenna-modification-to-include-vhf/comment-page-1/#comment-14290</link>
		<dc:creator>Trying to find and understand how to pick the right Antenna</dc:creator>
		<pubDate>Mon, 26 Mar 2012 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://akschaefer.com/?p=1243#comment-14290</guid>
		<description>[...] that got me all the major networks but I&#039;m missing PBS and CW, I&#039;ll have to try something like this DB2 Antenna Modification to include VHF - Anthony and Kayla Schaefer&#039;s Blog . I went to Lowes to get install hardware and ground equipment. Well I didn&#039;t realize grounding was [...]</description>
		<content:encoded><![CDATA[<p>[...] that got me all the major networks but I&#039;m missing PBS and CW, I&#039;ll have to try something like this DB2 Antenna Modification to include VHF &#8211; Anthony and Kayla Schaefer&#039;s Blog . I went to Lowes to get install hardware and ground equipment. Well I didn&#039;t realize grounding was [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomato Bandwidth Monitor with Windows 7 by Philip</title>
		<link>http://akschaefer.com/2010/04/11/tomato-bandwidth-monitor-with-windows-7/comment-page-1/#comment-8285</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Sat, 02 Apr 2011 23:24:21 +0000</pubDate>
		<guid isPermaLink="false">http://akschaefer.com/?p=985#comment-8285</guid>
		<description>I find more interesting things when I move to another new router, but same model!

Check this out on what I discover:

1. I move my previous stats from old router to this new router.
2. It would not save because you have to manually do your own FIRST save!
3. Then go in configure your CIFS Client and Bandwidth monitor freq on this new router
4. Now it will SAVE on the next one
5. Not using symbolic link still work 

Let me know if I am drunk.  Thanks!</description>
		<content:encoded><![CDATA[<p>I find more interesting things when I move to another new router, but same model!</p>
<p>Check this out on what I discover:</p>
<p>1. I move my previous stats from old router to this new router.<br />
2. It would not save because you have to manually do your own FIRST save!<br />
3. Then go in configure your CIFS Client and Bandwidth monitor freq on this new router<br />
4. Now it will SAVE on the next one<br />
5. Not using symbolic link still work </p>
<p>Let me know if I am drunk.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomato Bandwidth Monitor with Windows 7 by Philip</title>
		<link>http://akschaefer.com/2010/04/11/tomato-bandwidth-monitor-with-windows-7/comment-page-1/#comment-8199</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Wed, 30 Mar 2011 03:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://akschaefer.com/?p=985#comment-8199</guid>
		<description>I got it working now.

I have to do one thing:

Right click the destination folder - Sharing tab - Advance Sharing - Permission button - Add button - Add the user (from above).  I give it Full Control with Change and Read all tick.

Go to your Bandwidth in Tomato.  Click Daily - Configure - Hit SAVE and watch your Window directory and it get updated right away.  I put in 1 hr for auto.

I delete the LINK thing and it still work.  I have my directory buried 2 folders in and it still work.

Let me know if I am wrong.</description>
		<content:encoded><![CDATA[<p>I got it working now.</p>
<p>I have to do one thing:</p>
<p>Right click the destination folder &#8211; Sharing tab &#8211; Advance Sharing &#8211; Permission button &#8211; Add button &#8211; Add the user (from above).  I give it Full Control with Change and Read all tick.</p>
<p>Go to your Bandwidth in Tomato.  Click Daily &#8211; Configure &#8211; Hit SAVE and watch your Window directory and it get updated right away.  I put in 1 hr for auto.</p>
<p>I delete the LINK thing and it still work.  I have my directory buried 2 folders in and it still work.</p>
<p>Let me know if I am wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomato Bandwidth Monitor with Windows 7 by Philip</title>
		<link>http://akschaefer.com/2010/04/11/tomato-bandwidth-monitor-with-windows-7/comment-page-1/#comment-7856</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 15 Mar 2011 20:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://akschaefer.com/?p=985#comment-7856</guid>
		<description>Yes, I did it many hours ago.  I have it save at 1 hr in Admin-Bandwith Monitoring. But it still not saving it.

After running that command prompt in admin mode, it create a LINK on my c: drive.

I use my desktop login n pwd and have that folder shared as I can see it too my network folder.

What am I doing wrong?</description>
		<content:encoded><![CDATA[<p>Yes, I did it many hours ago.  I have it save at 1 hr in Admin-Bandwith Monitoring. But it still not saving it.</p>
<p>After running that command prompt in admin mode, it create a LINK on my c: drive.</p>
<p>I use my desktop login n pwd and have that folder shared as I can see it too my network folder.</p>
<p>What am I doing wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomato Bandwidth Monitor with Windows 7 by tonyscha</title>
		<link>http://akschaefer.com/2010/04/11/tomato-bandwidth-monitor-with-windows-7/comment-page-1/#comment-7851</link>
		<dc:creator>tonyscha</dc:creator>
		<pubDate>Tue, 15 Mar 2011 17:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://akschaefer.com/?p=985#comment-7851</guid>
		<description>&lt;blockquote&gt;
&lt;a href=&quot;#comment-7847&quot; rel=&quot;nofollow&quot;&gt;
&lt;strong&gt;&lt;em&gt;Philip:&lt;/em&gt;&lt;/strong&gt;
&lt;/a&gt;
 What is simlik?  Is that an .exe?
Or I create a .bat file?
I am lost past step #3.
Thanks for helping.
&lt;/blockquote&gt;

Philip, run this command, just change the directories to what you want. 

C:\mklink /D C:\tomato “C:\Users\tonyscha\My Dropbox\tomato”</description>
		<content:encoded><![CDATA[<blockquote><p>
<a href="#comment-7847" rel="nofollow"><br />
<strong><em>Philip:</em></strong><br />
</a><br />
 What is simlik?  Is that an .exe?<br />
Or I create a .bat file?<br />
I am lost past step #3.<br />
Thanks for helping.
</p></blockquote>
<p>Philip, run this command, just change the directories to what you want. </p>
<p>C:\mklink /D C:\tomato “C:\Users\tonyscha\My Dropbox\tomato”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomato Bandwidth Monitor with Windows 7 by Philip</title>
		<link>http://akschaefer.com/2010/04/11/tomato-bandwidth-monitor-with-windows-7/comment-page-1/#comment-7847</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 15 Mar 2011 15:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://akschaefer.com/?p=985#comment-7847</guid>
		<description>What is simlik?  Is that an .exe?

Or I create a .bat file?

I am lost past step #3.

Thanks for helping.</description>
		<content:encoded><![CDATA[<p>What is simlik?  Is that an .exe?</p>
<p>Or I create a .bat file?</p>
<p>I am lost past step #3.</p>
<p>Thanks for helping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomato Bandwidth Monitor with Windows 7 by tonyscha</title>
		<link>http://akschaefer.com/2010/04/11/tomato-bandwidth-monitor-with-windows-7/comment-page-1/#comment-5527</link>
		<dc:creator>tonyscha</dc:creator>
		<pubDate>Wed, 22 Dec 2010 19:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://akschaefer.com/?p=985#comment-5527</guid>
		<description>As far as I can tell the file inside of the .gz is a pure binary file, and is not human readable.

As for the logging of a particular IP or blocked addresses, I recommend checking out http://www.linksysinfo.org/forums/forumdisplay.php?f=160 as a source, and ask the question there, as I am not a huge router/script person.</description>
		<content:encoded><![CDATA[<p>As far as I can tell the file inside of the .gz is a pure binary file, and is not human readable.</p>
<p>As for the logging of a particular IP or blocked addresses, I recommend checking out <a href="http://www.linksysinfo.org/forums/forumdisplay.php?f=160" rel="nofollow">http://www.linksysinfo.org/forums/forumdisplay.php?f=160</a> as a source, and ask the question there, as I am not a huge router/script person.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tomato Bandwidth Monitor with Windows 7 by Jay Richard</title>
		<link>http://akschaefer.com/2010/04/11/tomato-bandwidth-monitor-with-windows-7/comment-page-1/#comment-3599</link>
		<dc:creator>Jay Richard</dc:creator>
		<pubDate>Mon, 08 Nov 2010 17:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://akschaefer.com/?p=985#comment-3599</guid>
		<description>Thanks for the simlik command. I am running TomatoUSB (Teddybear) 1.28 on an Asus Rt-N16 under Windows Xp-SP3.  I have successfuly gotten CIFS working, the drive mounted okay. The logs are not backing up on the schedule that I requested and it only backs up to a .gz file. When I extract the .gz, I have  a file with no extension. I have tried .txt, .htm. .html. .xml and the file is not readable. What do I use to see this file.? It is only 2 kb in size or so. Also, actually all I want is  backup of web usage for a particular IP on my network. Ideally I would also like to see the blocked addresses, too.  Is there a script that I can use to make this happen? My previous (netgear) router just sent the logs to my e-mail.</description>
		<content:encoded><![CDATA[<p>Thanks for the simlik command. I am running TomatoUSB (Teddybear) 1.28 on an Asus Rt-N16 under Windows Xp-SP3.  I have successfuly gotten CIFS working, the drive mounted okay. The logs are not backing up on the schedule that I requested and it only backs up to a .gz file. When I extract the .gz, I have  a file with no extension. I have tried .txt, .htm. .html. .xml and the file is not readable. What do I use to see this file.? It is only 2 kb in size or so. Also, actually all I want is  backup of web usage for a particular IP on my network. Ideally I would also like to see the blocked addresses, too.  Is there a script that I can use to make this happen? My previous (netgear) router just sent the logs to my e-mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boxee Review Part 2 by Greg</title>
		<link>http://akschaefer.com/2010/02/20/boxee-review-part-2/comment-page-1/#comment-2475</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Sat, 19 Jun 2010 14:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://akschaefer.com/?p=811#comment-2475</guid>
		<description>Wow Trobo, so far, you&#039;ve trashed Boxee on two different review sites.  If you are such an expert at what is a good Media Center, why don&#039;t you enlighten us?  Better yet, shut up and create something better.  If you can&#039;t do that, then just shut up, you moron!</description>
		<content:encoded><![CDATA[<p>Wow Trobo, so far, you&#8217;ve trashed Boxee on two different review sites.  If you are such an expert at what is a good Media Center, why don&#8217;t you enlighten us?  Better yet, shut up and create something better.  If you can&#8217;t do that, then just shut up, you moron!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Boxee Review Part 2 by Trobo</title>
		<link>http://akschaefer.com/2010/02/20/boxee-review-part-2/comment-page-1/#comment-2449</link>
		<dc:creator>Trobo</dc:creator>
		<pubDate>Sun, 13 Jun 2010 05:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://akschaefer.com/?p=811#comment-2449</guid>
		<description>Boxee sucks, if it is the best media center software you have ever used, start using a media center software other than Boxee.  It&#039;s the worst MC SW I have ever seen, even compared to Xbox360 and PS3 which only takes the Media Center role part time, the Boxee SW suck!</description>
		<content:encoded><![CDATA[<p>Boxee sucks, if it is the best media center software you have ever used, start using a media center software other than Boxee.  It&#8217;s the worst MC SW I have ever seen, even compared to Xbox360 and PS3 which only takes the Media Center role part time, the Boxee SW suck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

